Type of Car | Up to 400 km | Up to 800 km | Up to 1500 km | More then 1500 km |
---|---|---|---|---|
Minivan | Rs 3,000 - 6,000 | Rs 3,000 – 7,000 | Rs 6,000 - 8,000 | Rs 7,500 - 11,500 |
Compact Car | Rs 3,000 - 6,000 | Rs 5,500 - 10,000 | Rs 7,000 - 12,500 | Rs 8,000 - 15,000 |
Hatchback | Rs 3,000 - 6,000 | Rs 9,000 - 15,000 | Rs 9,500 - 16,500 | Rs 15,000 – 18,500 |
Sedan | Rs 3,000 - 6,000 | Rs 13,000 - 16,500 | Rs 15,500 -1,9000 | Rs 18,000 - 23,500 |
Sport Utility Car | Rs 4,000 - 12,000 | Rs 13,000 - 19,500 | Rs 20,000 - 28,000 | Rs 27,000 - 38,000 |
Coupe | Rs 4,000 - 12,000 | Rs 13,000 - 19,500 | Rs 20,000 - 28,000 | Rs 27,000 - 38,000 |
Luxury Car | Rs 4,000 - 12,000 | Rs 13,000 - 19,500 | Rs 20,000 - 28,000 | Rs 27,000 - 38,000 |
Type of Car | Up to 400 km | Up to 800 km | Up to 1500 km | More then 1500 km |
---|---|---|---|---|
Regular Bike | Rs 3,000 - 6,000 | Rs 3,000 – 7,000 | Rs 6,000 - 8,000 | Rs 7,500 - 11,500 |
Sports Bike | Rs 3,000 - 6,000 | Rs 5,500 - 10,000 | Rs 7,000 - 12,500 | Rs 8,000 - 15,000 |
Luxury Bike | Rs 3,000 - 6,000 | Rs 9,000 - 15,000 | Rs 9,500 - 16,500 | Rs 15,000 – 18,500 |
Scooty Shifting | Rs 3,000 - 6,000 | Rs 13,000 - 16,500 | Rs 15,500 -1,9000 | Rs 18,000 - 23,500 |
Moving Category | Up to 15 km | From 15 - 30 km | From 30 - 50 km | From 50 - 60 km |
---|---|---|---|---|
1 BHK house shifting cost | Rs 2,500 - 6,000 | Rs 3,000 – 7,000 | Rs 6,000 - 8,000 | Rs 7,500 - 11,500 |
2 BHK house shifting cost | Rs 3,000 - 9,000 | Rs 5,500 - 10,000 | Rs 7,000 - 12,500 | Rs 8,000 - 15,000 |
3 BHK house shifting cost | Rs 5,000 - 12,000 | Rs 9,000 - 15,000 | Rs 9,500 - 16,500 | Rs 15,000 – 18,500 |
4 BHK house shifting cost | Rs 9,000 - 14,000 | Rs 13,000 - 16,500 | Rs 15,500 -1,9000 | Rs 18,000 - 23,500 |
Local Office shifting cost | Rs 7,500 - 12,000 | Rs 13,000 - 19,500 | Rs 20,000 - 28,000 | Rs 27,000 - 38,000 |
Moving Category | Up to 300 Km | 300 – 700 Km | 700 – 1100 Km | 1100 – 1300 Km |
---|---|---|---|---|
1 BHK house shifting cost | Rs 7,000 – 16,000 | Rs 8,000 – 22,000 | Rs 9,000 – 24,000 | Rs 10,000 – 26,000 |
2 BHK house shifting cost | Rs 9,000 – 20,000 | Rs 20,000 – 28,000 | Rs 28,000 – 30,000 | Rs 30,000 – 40,000 |
3 BHK house relocation cost | Rs 11,000 – 27,000 | Rs 27,000 – 30,000 | Rs 20,000 – 28,000 | Rs 19,000 – 37,000 |
4 BHK house shifting cost | Rs 14,000 – 30,000 | Rs 14,000 – 36,000 | Rs 14,000 – 38,000 | Rs 22,000 – 45,000 |
5 BHK house shifting cost | Rs 17,000 – 33,000 | Rs 17,000 – 43,000 | Rs 25,000 – 42,000 | Rs 35,000 – 48,000 |
Household Shifting cost | Rs 11,000 – 28,000 | Rs 13,000 – 34,000 | Rs 14,000 – 48,000 | Rs 20,000 – 51,000 |
Car transportation cost | Rs 5,000 – 7,500 | Rs 6,000 – 8,000 | Rs 7000 – 11,000 | Rs 8,000 – 14,500 |
Bike Transportation cost | Rs 2,000 – 4,500 | Rs 3,500 – 5,000 | Rs 4000 – 6,000 | Rs 5,000 – 9,000 |
Office shifting cost | Rs 10,000 – 24,000 | Rs 15,500 – 28,000 | Rs 17,000 – 30,000 | Rs 19,000 – 43,000 |
Local shifting cost | Rs 9,000 – 24,000 | Rs 10,000 – 27,000 | Rs 15,000 – 29,000 | Rs 18,000 – 39,000 |
More than 350cc Bike Cost | Rs 10,000 – 25,000 | Rs 12,000 – 28,000 | Rs 16,000 – 29,000 | Rs 18,000 – 33,000 |
Move India Packers Car Bike
Move India Packers Car Bike
Move India Packers Car Bike
Move India Packers Car Bike
Move India Packers Car Bike
Move India Packers Car Bike
Move India Packers Car Bike